Rocking type inspection instruments for gears and splines are a cost-efficient solution for single productions and small batches. With a bit of skill, the actual dimension over and between balls, i.e. the highest measurement point, can be found by rocking the instrument. We recommend a Frenco UPM-certificate for all VA inspection instruments in order to verify a sufficiently small measuring uncertainty regarding the tolerance to be measured.
The IVA inspection instrument for internal gearing consists of a handle, a measuring head with two measuring ball inserts and a dial indicator. A setting ring with a toothed section is recommended to guarantee only small measuring uncertainties.
|
| Instrument type | Pitch circle diameter |
| IVA 0 | 4 - 15 mm |
| IVA 1 | 15 - 28 mm |
| IVA 2 | 28 - 130 mm |
| IVA 3 | 50 - 330 mm |
| IVA 4 (with measuring force lift-off) | from 190 mm |
| The AVA inspection instrument for external gearing consists of a C-shaped or ring-shaped retainer, two measuring ball inserts and a dial indicator (measuring force = 2N). | ||
| AVA C-shape | |
| Instrument type | Pitch circle diameter |
| AVA 1 (with measuring force lift-off) | 10 - 30 mm |
| AVA 2 (with measuring force lift-off) | 30 - 50 mm |
| AVA 3 (with measuring force lift-off) | 50 - 70 mm |
| AVA 4 (with measuring force lift-off) | 70 - 90 mm |
| AVA 5 (with measuring force lift-off) | 90 - 110 mm |
| AVA 6 (with measuring force lift-off) | 110 - 130 mm |
Brochure:
Our current brochure 'Size inspection instruments, rocking type' you can download here.